<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funds</title>
	<atom:link href="http://www.fundspartnership.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fundspartnership.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 May 2013 16:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Survey finds Asian inflows could outpace Europe’s in the coming year</title>
		<link>http://www.fundspartnership.com/news/survey-finds-asian-inflows-could-outpace-europes-in-the-coming-year</link>
		<comments>http://www.fundspartnership.com/news/survey-finds-asian-inflows-could-outpace-europes-in-the-coming-year#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:11 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2801</guid>
		<description><![CDATA[According to a survey commissioned by Schroders, are likely to increase their investments by an average of 5.5% in the next 12 months, compared to Europe investors who will raise theirs by just 1%. Asian investors are significantly more confident about their economies compared to their peers in Europe.  More than 50% of Asians who [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey commissioned by Schroders, are likely to increase their investments by an average of 5.5% in the next 12 months, compared to Europe investors who will raise theirs by just 1%.</p>
<p>Asian investors are significantly more confident about their economies compared to their peers in Europe.  More than 50% of Asians who completed the survey said they favoured Asia-Pacific investments. This is compared to investors in Europe and the Middle East, where just 12% said there were good investment prospects in Europe.</p>
<p>The survey showed that there is a bias towards stocks over bonds: over two thirds of those surveyed planned to invest in equities in 2013, with only a quarter planning to invest in fixed income.</p>
<p>SOURCE: funds Europe 05/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/survey-finds-asian-inflows-could-outpace-europes-in-the-coming-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Profits and Assets for Schroders</title>
		<link>http://www.fundspartnership.com/news/increased-profits-and-assets-for-schroders</link>
		<comments>http://www.fundspartnership.com/news/increased-profits-and-assets-for-schroders#comments</comments>
		<pubDate>Tue, 07 May 2013 14:48:00 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2790</guid>
		<description><![CDATA[Schroders has become one of the latest fund managers to report strong results for its recent business, reporting increased profit before tax with healthy levels of assets under management coming in. Schroders reported its profits before tax for its asset management business at £105 million (€124 million) which has increased £86.6 million from the same [...]]]></description>
			<content:encoded><![CDATA[<p>Schroders has become one of the latest fund managers to report strong results for its recent business, reporting increased profit before tax with healthy levels of assets under management coming in.</p>
<p>Schroders reported its profits before tax for its asset management business at £105 million (€124 million) which has increased £86.6 million from the same quarter last year. AUM inflows were £5.8billion in the first quarter this year, compared to £1.7billion in the same quarter last year.</p>
<p>Legal &amp; General Investment Management also reported higher AUM, with a 21% jump to £441 billion.</p>
<p>London-listed Aberdeen Asset Management also reported higher AUM, a 25% increase to £212.3billion.</p>
<p>SOURCE: funds Europe May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/increased-profits-and-assets-for-schroders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street reports Investor Confidence Index has risen to 93.6</title>
		<link>http://www.fundspartnership.com/news/state-street-reports-investor-confidence-index-has-risen-to-93-6</link>
		<comments>http://www.fundspartnership.com/news/state-street-reports-investor-confidence-index-has-risen-to-93-6#comments</comments>
		<pubDate>Thu, 02 May 2013 11:34:33 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2787</guid>
		<description><![CDATA[The results of the State Street Investor Confidence Index (ICI) for April 2013 have been released by State Street Global Markets, the investment research and trading arm of State Street Corporation. The Global ICI has risen 5.5 points from March’s reading of 88.1 to April’s reading of 93.6. This gain was due to an increase [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the State Street Investor Confidence Index (ICI) for April 2013 have been released by State Street Global Markets, the investment research and trading arm of State Street Corporation.</p>
<p>The Global ICI has risen 5.5 points from March’s reading of 88.1 to April’s reading of 93.6. This gain was due to an increase in confidence among North American institutions, whose confidence gained 10.2 points from March’s reading of 85.6 to April’s reading of 105.8. North America is now at its strongest level since May 2011. In contrast however confidence among Asian and European institutions have slightly declined, Europe falling 3.9 points from 87.8, while the Asian index fell 2.1 points to 85.2.</p>
<p>The index measures investor confidence or risk appetite quantitatively, through analysis of the actual buying and selling of patterns of institutional investors. It was developed by Paul O’Connell of State Street Associates and Harvard University professor Kenneth Froot.</p>
<p>A reading of 100 is neutral; at this level investors are neither increasing nor decreasing their long-term allocations to risky assets. The index differs to others because it measures actual trades rather than being based on the opinions of institutional investors.</p>
<p>SOURCE: Chronicle.lu 01/05/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/state-street-reports-investor-confidence-index-has-risen-to-93-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Asset Management Half-Year Revenue jumps by 25%</title>
		<link>http://www.fundspartnership.com/news/aberdeen-asset-management-half-year-revenue-jumps-by-25</link>
		<comments>http://www.fundspartnership.com/news/aberdeen-asset-management-half-year-revenue-jumps-by-25#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:18:29 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2785</guid>
		<description><![CDATA[Interim results have shown that Aberdeen AM, the London-listed company, has seen a 25% increase in their revenue. A profit of £222.8 million before tax had been made in the six months before the end of March 2013. This is an increase of 37% compared to the same period that ended in March 2012. Aberdeen [...]]]></description>
			<content:encoded><![CDATA[<p>Interim results have shown that Aberdeen AM, the London-listed company, has seen a 25% increase in their revenue.</p>
<p>A profit of £222.8 million before tax had been made in the six months before the end of March 2013. This is an increase of 37% compared to the same period that ended in March 2012.</p>
<p>Aberdeen currently has £212.3 billion assets under management.</p>
<p>SOURCE: Funds Europe April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/aberdeen-asset-management-half-year-revenue-jumps-by-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simmons and Simmons advise Shariah-compliant funds platform launch</title>
		<link>http://www.fundspartnership.com/news/simmons-and-simmons-advise-shariah-compliant-funds-platform-launch</link>
		<comments>http://www.fundspartnership.com/news/simmons-and-simmons-advise-shariah-compliant-funds-platform-launch#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:55:17 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2781</guid>
		<description><![CDATA[SEDCO Capital, the Saudi-based asset manager is being advised by Simmons and Simmons on the launch of an investment platform of Shariah-compliant funds, domiciled in Luxembourg and regulated as a specialized investment fund. SEDCO Capital is a Shariah compliant wealth and asset management firm. The platform comprises of sub-funds managed in compliance, and is target at professional [...]]]></description>
			<content:encoded><![CDATA[<p>SEDCO Capital, the Saudi-based asset manager is being advised by Simmons and Simmons on the launch of an investment platform of Shariah-compliant funds, domiciled in Luxembourg and regulated as a specialized investment fund.</p>
<p>SEDCO Capital is a Shariah compliant wealth and asset management firm. The platform comprises of sub-funds managed in compliance, and is target at professional and institutional investors.</p>
<p>SEDCO Capital has a current AUM of near $1.2billion, and 7 funds under management. They are aiming to launch 6-8 more funds by the end of 2013, and to increase AUM to near $1.6billion.</p>
<p>There are other firms advising on the project. Hoss and Prussen and Elvinger as local Luxembourg law counsel, Deloitte as auditor and Luxembourg tax adviser.</p>
<p>SOURCE: AMEinfo 25/04/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/simmons-and-simmons-advise-shariah-compliant-funds-platform-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Biggest Managers see their AUM rise</title>
		<link>http://www.fundspartnership.com/news/worlds-biggest-managers-see-their-aum-rise</link>
		<comments>http://www.fundspartnership.com/news/worlds-biggest-managers-see-their-aum-rise#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:20:42 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2778</guid>
		<description><![CDATA[Assets under management at a few of the world’s largest fund companies have risen to new heights. This is a result of net inflows into many products and supportive equity markets. BlackRock the world’s largest asset manager, saw its AUM rise 7% by the end of March 2013, now looking after €3trillion. Although this was [...]]]></description>
			<content:encoded><![CDATA[<p>Assets under management at a few of the world’s largest fund companies have risen to new heights. This is a result of net inflows into many products and supportive equity markets.</p>
<p>BlackRock the world’s largest asset manager, saw its AUM rise 7% by the end of March 2013, now looking after €3trillion. Although this was largely due to stock market gains, the firm had a net inflow $39.4 billion into long-term products in Q1.</p>
<p>State Street Global Advisors saw its AUM rise nearly 10% in the same period, which leaves them looking after €1.7 trillion. Again this was an outcome of market movements, although the firm said they made $5 billion in the first quarter.</p>
<p>A number of other big managers are yet to release their earnings data.</p>
<p>SOURCE: Funds-Europe April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/worlds-biggest-managers-see-their-aum-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastspring Investments to Establish Luxembourg Business</title>
		<link>http://www.fundspartnership.com/news/eastspring-investments-to-establish-luxembourg-business</link>
		<comments>http://www.fundspartnership.com/news/eastspring-investments-to-establish-luxembourg-business#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:20:45 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2773</guid>
		<description><![CDATA[The Asia asset management arm of UK- based Prudential, Eastspring Investments, is set to establish a Luxembourg entity in order to distribute its Funds in Europe. Chief Executive Mason says Eastspring Investments has received regulatory approval for the creation of Eastspring Investments (Luxembourg). Eastspring Capital currently has about €14 billion in assets under management on [...]]]></description>
			<content:encoded><![CDATA[<p>The Asia asset management arm of UK- based Prudential, Eastspring Investments, is set to establish a Luxembourg entity in order to distribute its Funds in Europe.</p>
<p>Chief Executive Mason says Eastspring Investments has received regulatory approval for the creation of Eastspring Investments (Luxembourg).</p>
<p>Eastspring Capital currently has about €14 billion in assets under management on its Luxembourg platform, and also sells funds in Taiwan, Singapore, Hong Kong and the UAE.</p>
<p>SOURCE: Funds Europe 17/04/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/eastspring-investments-to-establish-luxembourg-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Predicted to Overtake Switzerland by 2020 for Offshore Wealth</title>
		<link>http://www.fundspartnership.com/news/singapore-predicted-to-overtake-switzerland-by-2020-for-offshore-wealth</link>
		<comments>http://www.fundspartnership.com/news/singapore-predicted-to-overtake-switzerland-by-2020-for-offshore-wealth#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:37:50 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2763</guid>
		<description><![CDATA[According to the data provider Wealth Insight, Singapore may overtake Switzerland by 2020, as it is the world’s fastest growing offshore wealth centre. In 2000 Singapore has $50 billion of assets under management. This figure had risen to $550 billion by the end of 2011. Wealth Insight predicts therefore that in the next couple of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the data provider Wealth Insight, Singapore may overtake Switzerland by 2020, as it is the world’s fastest growing offshore wealth centre.</p>
<p>In 2000 Singapore has $50 billion of assets under management. This figure had risen to $550 billion by the end of 2011. Wealth Insight predicts therefore that in the next couple of years Singapore will overtake Switzerland as the largest offshore private banking market.</p>
<p>Switzerland is at the top of the list of offshore domiciles, as more than 80% of funds held in Switzerland are for foreign clients. The UK and Channel Islands remain at number 2 for now with $1,800 billion of assets under management at the end of 2011.</p>
<p>SOURCE: FUNDS EUROPE 10/04/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/singapore-predicted-to-overtake-switzerland-by-2020-for-offshore-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverfleet to buy Guernsey-based Ipes.</title>
		<link>http://www.fundspartnership.com/news/silverfleet-to-buy-guernsey-based-ipes</link>
		<comments>http://www.fundspartnership.com/news/silverfleet-to-buy-guernsey-based-ipes#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:32:07 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2760</guid>
		<description><![CDATA[Silverfleet Capital, the London-based private equity firm, is to acquire the Guernsey-based fund administration and outsourcing services company Ipes. They will buy it for £50m from RJD Partners, who paid £25m for it in 2008. Silverfleet was a client of Ipes for more than a decade, before the sale was agreed. The deal is subject [...]]]></description>
			<content:encoded><![CDATA[<p>Silverfleet Capital, the London-based private equity firm, is to acquire the Guernsey-based fund administration and outsourcing services company Ipes. They will buy it for £50m from RJD Partners, who paid £25m for it in 2008.</p>
<p>Silverfleet was a client of Ipes for more than a decade, before the sale was agreed. The deal is subject to regulatory approval.</p>
<p>Founded in Guernsey in 1998, Ipes currently employs 130 staff members, on that island and in Jersey, Luxembourg and London. It administers 230 funds and has over 90 clients.</p>
<p>Silverfleet was founded over 25 years ago and originally operated under the name PPM Capital.The company manages near €1bn and has offices in Paris, Chicago, London and Munich.</p>
<p>SOURCE: Europe 10/04/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/silverfleet-to-buy-guernsey-based-ipes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Expanding Asia Corporate Advisory Headcount by 10%</title>
		<link>http://www.fundspartnership.com/news/ubs-expanding-asia-corporate-advisory-headcount-by-10</link>
		<comments>http://www.fundspartnership.com/news/ubs-expanding-asia-corporate-advisory-headcount-by-10#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:06:24 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=2757</guid>
		<description><![CDATA[Switzerland’s biggest bank UBS to increase its Asia corporate advisory and capital markets headcount by 10% over 3 years, to encourage expansion in the world’s fastest growing region. The bank is even thinking of moving staff from Australia to the faster growing parts of Asia. The activity in Asia is a contrast to UBS’ worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>Switzerland’s biggest bank UBS to increase its Asia corporate advisory and capital markets headcount by 10% over 3 years, to encourage expansion in the world’s fastest growing region.</p>
<p>The bank is even thinking of moving staff from Australia to the faster growing parts of Asia. The activity in Asia is a contrast to UBS’ worldwide activity, where over 10,000 jobs will be cut in order to focus on money management.</p>
<p>According to its website, UBS employed 7,426 people in the Asia-Pacific region at the end of last year. This accounts for about 12% of its global workforce. Some investment banks are still continuing to cut jobs in Asia.</p>
<p>SOURCE: Bloomberg 10/04/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/ubs-expanding-asia-corporate-advisory-headcount-by-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
