<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funds</title>
	<atom:link href="http://www.fundspartnership.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fundspartnership.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 15:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>€1.3 billion target for Orion</title>
		<link>http://www.fundspartnership.com/news/e1-3-billion-target-for-orion</link>
		<comments>http://www.fundspartnership.com/news/e1-3-billion-target-for-orion#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:41:30 +0000</pubDate>
		<dc:creator>Damian Bitowt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1366</guid>
		<description><![CDATA[Orion Capital Managers are targeting €1.3 billion for the fourth opportunity fund vehicle in private equity commitments. The European investment real estate firm are aiming to equal the total equity commitments raised from the Orion European Real Estate Fund III. This fund vehicle is believed to be targeting comparable capital haul to the former vehicle, [...]]]></description>
			<content:encoded><![CDATA[<p>Orion Capital Managers are targeting €1.3 billion for the fourth opportunity fund vehicle in private equity commitments.</p>
<p>The European investment real estate firm are aiming to equal the total equity commitments raised from the Orion European Real Estate Fund III. This fund vehicle is believed to be targeting comparable capital haul to the former vehicle, Orion European Real Estate Fund III, which gained €1.28 billion equity in 2009.</p>
<p>Usually, private firms like Orion choose not to comment on investments. However, links have been made to a deal to buy a loan worth €600 million from Irelands National Asset Management Agency (NAMA) and has been connected with Cyril Dennis, a British developer.</p>
<p>Orion has recently bought a property in London which it intends to convert into a £150 million 30-storey luxury building.</p>
<p>Source: PERE 21/03/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/e1-3-billion-target-for-orion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA successfully raises €118m from Italian Institutional Clients</title>
		<link>http://www.fundspartnership.com/news/axa-raised-e118m-for-italian-institutes</link>
		<comments>http://www.fundspartnership.com/news/axa-raised-e118m-for-italian-institutes#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:13:39 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1363</guid>
		<description><![CDATA[The French global insurance group, AXA Real Estate Investment Managers, have announced their rare launch for their real estate Italian fund – The Caesar Funds. The Caesar fund is fundamentally aimed for Italian institutional investors to invest capital into the first French and UK office markets. AXA have declared that they’ve already raised €118 million [...]]]></description>
			<content:encoded><![CDATA[<p>The French global insurance group, AXA Real Estate Investment Managers, have announced their rare launch for their real estate Italian fund – The Caesar Funds.</p>
<p>The Caesar fund is fundamentally aimed for Italian institutional investors to invest capital into the first French and UK office markets. AXA have declared that they’ve already raised €118 million in equity, but are eventually expected to attract €200 million. They have announced their arrangements for the second and final closing already.</p>
<p>The first closing for this rare fund was raised from a range of Italian institutional investors, this includes: insurance companies, pension funds and social security entities.</p>
<p>Presuming, a loan-to-value ratio of fifty percent, the Caesar Fund could grow €400 million in nine years. The Italian investors are expected to receive an average annual dividend of 5.5% and an IRR of 9%.</p>
<p>Source: <em>PERE</em> 07/03/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/axa-raised-e118m-for-italian-institutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500m fund confirmed from Virtus</title>
		<link>http://www.fundspartnership.com/news/500m-fund-confirmed-from-virtus</link>
		<comments>http://www.fundspartnership.com/news/500m-fund-confirmed-from-virtus#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:19:42 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1359</guid>
		<description><![CDATA[Virtus Real Estate Capital has announced the launch of a $500 million fund. This will be primarily targeting the student housing, self-storage, medical offices and senior living projects and will cover the US. The private real estate firm based in Austin- Texas, have started targeting the areas which they believe are resilient to the recession. [...]]]></description>
			<content:encoded><![CDATA[<p>Virtus Real Estate Capital has announced the launch of a $500 million fund. This will be primarily targeting the student housing, self-storage, medical offices and senior living projects and will cover the US.</p>
<p>The private real estate firm based in Austin- Texas, have started targeting the areas which they believe are resilient to the recession. Virtus are looking to raise $500 million in equity commitments with a restraint of up to $700 million, making it the biggest fund for the firm till date. They are pursuing both opportunistic and value-added strategies for this project, with target net returns of over 15%.</p>
<p>Virtus first focused on student housing last year, with its successful launch of Virtus Student Housing in spring 2011. This fund is still open is seeking $100 million up to $150 million in equity commitments from investors. This fund is expected to close in June / July 2012. As it previously had experience in the other markets, Virtus decided to launch a multi-property type strategy to get the most out of the market and their expertise.</p>
<p>The previous fund launched in August called Virtus Storage Investment IV sealed $46 million in equity commitments.</p>
<p>Source: <em>PERE</em> 07/02/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/500m-fund-confirmed-from-virtus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial head-hunter calls</title>
		<link>http://www.fundspartnership.com/news/beneficial-head-hunter-calls</link>
		<comments>http://www.fundspartnership.com/news/beneficial-head-hunter-calls#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:22:42 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1355</guid>
		<description><![CDATA[However much career security you may currently have, it is still beneficial to receive head-hunter’s calls and listen to the opportunities available for you. In future, you may find yourself in a situation where you need help from a corporate head-hunter to assist you in moving your career forward. Listening to what your head-hunter has [...]]]></description>
			<content:encoded><![CDATA[<p>However much career security you may currently have, it is still beneficial to receive head-hunter’s calls and listen to the opportunities available for you. In future, you may find yourself in a situation where you need help from a corporate head-hunter to assist you in moving your career forward.</p>
<p>Listening to what your head-hunter has to offer is crucial otherwise you may miss out on a life changing opportunity. Irrespective of how secure you may think your career is, according to the fulfilment index, the frequencies of management transitions are ever more increasing. Therefore it favourable on side to take the call and see where the call may lead you and also listen to the head-hunters advice as it might even surprise you!</p>
<p>Generally, head-hunters will only provide you with their name and the firm they are calling from. Therefore it may be useful to give them a few minutes to let them explain the purpose for calling, as it may not be initially apparent.</p>
<p>One the purpose of the call becomes clear, try to identify whether you are a potential candidate search; if so, be completely honest about yourself and your current job and you compensation package. Don’t be shy to tell them what you current package is and what you think is attractive enough to change jobs. If you want to or are keen to relocate, then make this clear. Similarly, if your personal circumstances do not allow you to relocate, be open about that too.</p>
<p>Don’t be put off if head-hunters are unable to reveal the company they are hiring on behalf of. Many of their clients simply do not give permission to identify them as the hiring company until much later in the search process and then only a handful of ‘shortlisted’ candidates will be told.</p>
<p>Overall, if you have the right profile head-hunters are looking for, you can rest assured that they will take you seriously and be committed to you.</p>
<p>Source: Bloomberg 24/01/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/beneficial-head-hunter-calls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFERS hire new Head of Real Estate</title>
		<link>http://www.fundspartnership.com/news/sfers-hire-new-head-of-real-estate</link>
		<comments>http://www.fundspartnership.com/news/sfers-hire-new-head-of-real-estate#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:08:47 +0000</pubDate>
		<dc:creator>Damian Bitowt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1352</guid>
		<description><![CDATA[The San Francisco Employees’ Retirement System (SFERS) have announced their new Head of real estate, Lindsey Adam. The $15 billion pension fund based in America has promoted Lindsey Adams from a security analyst to the position of a Senior Portfolio Manager of Real Estate. Adam has been with the company for over three years. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Employees’ Retirement System (SFERS) have announced their new Head of real estate, Lindsey Adam.</p>
<p>The $15 billion pension fund based in America has promoted Lindsey Adams from a security analyst to the position of a Senior Portfolio Manager of Real Estate. Adam has been with the company for over three years. Previously, she was working at AMB Property as a vice president and portfolio manager.</p>
<p>According to officials, this role has been available since December 2009, when Donald Holcher, the previous head of real estate was promoted to the position of a head of head of private markets. Following this, Holcher retired by the end of 2010.</p>
<p>The promotion of Adams has initiated SFERS retirement board to be restructured and reorganised allowing for enhanced management of the alternatives program and the increasing number of manager relationships.</p>
<p>SFERS have invested $1.4 billion into real estate which is approximately 10 percent of their total assets. One of Admas task is to grow the plan’s commitment to real estate.</p>
<p>Source: <em>PERE </em>19/01/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/sfers-hire-new-head-of-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€588m raised for Axa’s Euro development fund</title>
		<link>http://www.fundspartnership.com/news/588m-raised-for-axa%e2%80%99s-euro-development-fund</link>
		<comments>http://www.fundspartnership.com/news/588m-raised-for-axa%e2%80%99s-euro-development-fund#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:24:40 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1341</guid>
		<description><![CDATA[The global insurance group firm, Axa has announced that it was raised €588.5 million for its European Development Venture III (DVIII). The French firm raised the equity commitments largely from pensions funds and insurance firms. The fund is formed from; pensions (54 percent), insurance companies (24 percent), sovereign wealth funds (14 percent) and funds of funds [...]]]></description>
			<content:encoded><![CDATA[<p>The global insurance group firm, Axa has announced that it was raised €588.5 million for its European Development Venture III (DVIII).</p>
<p>The French firm raised the equity commitments largely from pensions funds and insurance firms. The fund is formed from; pensions (54 percent), insurance companies (24 percent), sovereign wealth funds (14 percent) and funds of funds (8 percent). This European fund will offer opportunistic-like returns to investors. The fund is aimed towards investing green and brownfield sites and properties requiring extensive redevelopment. Three prime office development projects and one in London are included in the DVIII.</p>
<p>The senior fund manager of DVIII, Denis Morel claims to have a number of exciting and top profile projects on board including Coface headquarters in Paris and some in London.</p>
<p>Around two thirds of the new commitments aroused from former Axa investors of development funds, the highest being €405 million. The previous development funds from Axa have generated a gross annual internal rate of return of over 40 percent.</p>
<p>Source: <em>PERE </em>10/01/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/588m-raised-for-axa%e2%80%99s-euro-development-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood raises $1.2billion for first closing of ninth Fund</title>
		<link>http://www.fundspartnership.com/news/starwood-raises-1-2billion-for-first-closing-of-ninth-fund</link>
		<comments>http://www.fundspartnership.com/news/starwood-raises-1-2billion-for-first-closing-of-ninth-fund#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:26:09 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1344</guid>
		<description><![CDATA[The private investment firm based in America, has announced their target of $2 to $3 billion for their Starwood Distressed Opportunity Fund XI. Starwood Capital Group has held its first closing for the ninth global real estate fund and has raised $1.2 billion of equity in just four months. They have also suggested offering management [...]]]></description>
			<content:encoded><![CDATA[<p>The private investment firm based in America, has announced their target of $2 to $3 billion for their Starwood Distressed Opportunity Fund XI.</p>
<p>Starwood Capital Group has held its first closing for the ninth global real estate fund and has raised $1.2 billion of equity in just four months. They have also suggested offering management fee breaks for the first time to institutional investors and those investors committing a more generous fund of $150m and over. The first closing was held in December 2011, the interim expected to be early 2012 and the final closing is likely to be by summer 2012.</p>
<p>Starwood is imitating an industry trend by offering fee breaks to investors. This acts as an incentive to attract investors and trigger fundraising activities as previously done by The Blackstone Group and the Carlyle Group. The Blackstone Group slashed its management fee for certain investors during the first close of the Blackstone Real Estate Partners VII, which targeted $10 billion of equity in August 2011.</p>
<p>Starwood’s Fund IX will primarily focus on the US distressed opportunities; however 20 to 30 percent of investment will be in Europe and 10 percent in emerging markets.</p>
<p>Over the past 20 years Starwood has averaged over 30 percent gross IRRs on its funds, as well as taking away three Global PERE Awards last year.</p>
<p>Source: <em>PERE</em> 06/01/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/starwood-raises-1-2billion-for-first-closing-of-ninth-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tristan injects €135m into Czech</title>
		<link>http://www.fundspartnership.com/news/tristan-injects-e135m-into-czech</link>
		<comments>http://www.fundspartnership.com/news/tristan-injects-e135m-into-czech#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:03:35 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1332</guid>
		<description><![CDATA[The private equity real estate firm Tristan Capital Partners, have announced their investment of €135 million in order to increase its coverage in Czech Republic. The firm, who are focused in Europe, have bought the largest stake in a six-strong portfolio of logistics parks in Czech Republic costing approximately €135 million. These are situated in [...]]]></description>
			<content:encoded><![CDATA[<p>The private equity real estate firm Tristan Capital Partners, have announced their investment of €135 million in order to increase its coverage in Czech Republic.</p>
<p>The firm, who are focused in Europe, have bought the largest stake in a six-strong portfolio of logistics parks in Czech Republic costing approximately €135 million. These are situated in the northern, eastern and western regions of the country and are now fully occupied.</p>
<p>Tristan revealed that they bought the properties from developers for Curzon Capital Partners. Up till October, the fund had occupied €300 million from investors and is predicted to sustain to final balance of €500 million equity for the vehicle.</p>
<p>Source: <em>PERE</em> 09/11/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/tristan-injects-e135m-into-czech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan hire in China</title>
		<link>http://www.fundspartnership.com/news/jp-morgan-hire-in-china</link>
		<comments>http://www.fundspartnership.com/news/jp-morgan-hire-in-china#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:02:14 +0000</pubDate>
		<dc:creator>Sana Mubarak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1328</guid>
		<description><![CDATA[The asset management firm, JP Morgan has hired senior investor relations executive Rob Johnson to join their Asset Management’s Global Real Estate Assets division in China. Johnson previously worked at The Blackstone Group in Asia where he was dedicated to growing their real estate coverage in China.  He will now be the managing director and [...]]]></description>
			<content:encoded><![CDATA[<p>The asset management firm, JP Morgan has hired senior investor relations executive Rob Johnson to join their Asset Management’s Global Real Estate Assets division in China.</p>
<p>Johnson previously worked at The Blackstone Group in Asia where he was dedicated to growing their real estate coverage in China.  He will now be the managing director and head of global business development for China real estate. Johnson will report to O’Brien, the head of real estate assets client relations and strategy in Hong Kong. = this doesn’t make sense in English..?</p>
<p>O’Brien states that Johnson has immense experience and understanding of China’s demographic, which will be of great benefit to JP Morgan.</p>
<p>Source: <em>PERE </em>05/12/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/jp-morgan-hire-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altarea raised €600 million for AltaFund</title>
		<link>http://www.fundspartnership.com/news/altarea-raised-e600-million-for-altafund</link>
		<comments>http://www.fundspartnership.com/news/altarea-raised-e600-million-for-altafund#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:33:35 +0000</pubDate>
		<dc:creator>Damian Bitowt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fundspartnership.com/?p=1325</guid>
		<description><![CDATA[The Real Estate Group based in Paris, Altarea Cogedim, has announced a sizable fund of €600 million equity raised for their new Paris office property fund. Altarea Cogedim is well known for creating and building shopping centres and residential properties in urban areas of France with a family country feel. The €600 million in equity [...]]]></description>
			<content:encoded><![CDATA[<p>The Real Estate Group based in Paris, Altarea Cogedim, has announced a sizable fund of €600 million equity raised for their new Paris office property fund. Altarea Cogedim is well known for creating and building shopping centres and residential properties in urban areas of France with a family country feel.</p>
<p>The €600 million in equity commitments has exceeded the initial target for their AltaFund project. This is one of the prime office property funds in Paris, and is the largest fund by an operating company.</p>
<p>It is thought that the precise intended return was not made known to the public, the investors expect a blended mid-teen return.</p>
<p>The overall aim is to create a portfolio valued at 1.2 billion, in order to react to the scarcity of high quality new properties and increasing demand of current properties in Paris.</p>
<p>Source:<em> PERE</em> 30/11/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundspartnership.com/news/altarea-raised-e600-million-for-altafund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

